A selection of official Swindon drawings of Coaches, Railmotors and Railcars
Modellers please note that drawings are NOT to scale, they are sized to maintain clarity of dimensions shown within a practical drawing size.
Locomotives |
||||
Railmotors and Railcars |
||||
| Description | DrawingNo. | Year of | Lot No. | Coach Numbers |
|---|---|---|---|---|
| Steam Railmotor | D | 1904 | 1054 | 9, 11 - 13 |
| Steam Railmotor Drive Unit | D | 1904 | 1054 | 9, 11 - 13 |
| Steam Railmotor | Q | 1905 | 1101 | 73 - 80 |
| Diesel Railcar (chassis) | des C.F. Cleaver | 1933 | 1 | |
Coaches and Trailers |
||||
| Description | DrawingNo. | Year of | Lot No. | Coach Numbers |
| Trailer Car | A26 | 1928 | 1432 | 149, 154-8, 181-5, |
| Third Class; Toplight series, 57' | C32 | 1915 | 1234 | 2569 - 80 |
| Third Class; Toplight series, 57' | C35 | 1917 | 1256 | 3949 - 81 |
| Third Class; Main Line | C59 | 1929 | 1426 | 5258 - 80 |
| Third Class; Bow-end Cross-country | C61 | 1930 | 1403 | 5565 - 76 |
| Third Class; General | C64 | 1933 | 1489 | 5709 - 43 |
| Brake Third; 'Multibar Toplight' series | D56 | 1913 |
1235, 1247, 1257, 1270, 1279, 1291, 1293, 1315, 1339 |
3593 - 3598, 3763 - 3777, 3778 - 3786, 3787 - 3792, 3805 - 3810, 3505, 3505 - 3506, 3515, 4243 |
| Brake Third; Articulated Main Line | D93 | 1925 | 1342 | 9801, 9808 |
| Brake Third; Suburban | D98 | 1927 | 1377 | 4945 - 4984 |
| Brake Class; Main Line | D120 | 1938 | 1536 | 4575-4580 |
| Composite; 70 feet flat-ended | E111 | 1923 | 1319 | 7932, 7936 - 7942 |
| Composite; Suburban | E131 | 1927 | 1376 | 6231/3/5-7/42/8-50/2/5/ |
| Composite; Main Line | E149 | 1938 | 1538 | 6658 - 6661 |
| Brake Composite; Main Line | E150 | 1938 | 1539 | 6650-6655 |
| Composite; Double-ended Slip | F23 | 1929 | 1429 | 7898 - 7900 |
| Third Class; rebuilt 'Toplight' Saloons | G54 | 1920 | 1284 | 9364 / 6 |
| Restaurant; 70', Modernising 1907 stock | H15 | 1936 | 1131 | 9535 - 42, 9544/5 |
| First Class Dining; Articulated | H30 | 1925 | 1357 | 10002, 10042 |
| Kitchen; Articulated | H31 | 1925 | 1358 | 10003, 10043 |
| Third Class; Sleeping | J11 | 1929 | 1419 | 9094 - 6 |
| Trailer Car | Z | 1915 | 1054 | 99 - 104 |
Passenger Stock |
||||
| Post Office Van | L18 | 1929 | 1430 | 806 - 8 |
| Post Office Van | L19 | 1932 | 1484 | 848 / 9 |
| Post Office Van | L22 | 1933 | 1503 | 812 - 4 |
| Horse Box | N15/16 | 1930 | 1444, 1461 | 489-599 |
| Siphon 'G' | O11 | 1913 | 1211 | 1462 - 81 |
| Siphon 'J'; Refrigerated | O31 | 1930 | 1409 | 1215-22 |
| Milk Tanker, 6 Wheel | O35 | Link to drawing by Glen Woods on his Fotopic site | ||
| Monster | P18 | 1913 | 1223, 1265 | 483-5, 581-95 |
Wagons & Freight Stock | ||||
These drawings were orginally compiled by John Daniel on his excellent site Great Western Archive but have been unavailable and those assembled have been gathered by members of the GWR Elist. Thanks in advance to John for assembling the archive - we haven't managed to contact him to ask his permission to reproduce here.
Copyright - to the best of my knowledge there are no copyright issues in posting these images here. If you own copyright on any of the images and wish them to be credited or removed then please contact me using the link below and I will take the appropriate action.
All contributions of copyright-free Official GWR drawings for this collection are welcome.
To contact the compiler please use this form